Progressive 2000s design inspires these shoes. A minimalist color scheme and contrast zigzag stitching give them a fresh look. Contrast color on the midsole and an angular heel reimagine the ’80s style.
Leather and synthetic upper
EVA midsole for lightweight cushioning
Durable rubber outsole
Imported
by Fmeaddons
Classics | Womens/Mens Reebok Classic Leather Ree:Dux Shoes Black/White/Gold Met.
$ 97.60 $ 60.00
Progressive 2000s design inspires these shoes. A minimalist color scheme and contrast zigzag stitching give them a fresh look. Contr…
In stock
You must be logged in to post a review.
- 100% Secure shopping
- Free Shipping from $ 30
- Secure shopping SSL encryption
- 30 Days return guarantee
- Payment:
Men's shoe size chart
USA Men | Heel-Toe | EUR | UK |
---|---|---|---|
7 | 9.8" | 39 | 6 |
7.5 | 10" | 40 | 6.5 |
8 | 10.2" | 40.5 | 7 |
8.5 | 10.4" | 41 | 7.5 |
9 | 10.6" | 42 | 8 |
9.5 | 10.8" | 42.5 | 8.5 |
10 | 11" | 43 | 9 |
10.5 | 11.2" | 44 | 9.5 |
11 | 11.4" | 44.5 | 10 |
11.5 | 11.6" | 45 | 10.5 |
12 | 11.8" | 45.5 | 11 |
12.5 | 12" | 46 | 11.5 |
13 | 12.2" | 47 | 12 |
13.5 | 12.4" | 48 | 12.5 |
14 | 12.6" | 48.5 | 13 |
14.5 | 12.8" | 49 | 13.5 |
15 | 13" | 50 | 14 |
Men's Shirts & Tops Size Chart
Product Label | 1. Chest | 2. Waist | 3. Hip |
---|---|---|---|
XS | 32.5-35" | 28-30.5" | 32-34.5" |
S | 35-38" | 30.5-33" | 34.5-37.5" |
M | 38-41" | 33-36" | 37.5-40.5" |
L | 41-44.5" | 36-40" | 40.5-44" |
XL | 44.5-49" | 40-44.5" | 44-47.5" |
2XL | 49-53.5" | 44.5-49.5" | 47.5-51" |
3XL | 53.5-58" | 49.5-54.5" | 51-55" |
Men's Pants & Shorts Size Chart
Product label | 1. Waist | 2. Hip | 3. Inside Leg Length |
---|---|---|---|
XS | 27 - 29" | 32 - 34" | 31.9" |
S | 30 - 32" | 35 - 37" | 32.1" |
M | 32 - 35" | 37 - 40" | 32.3" |
L | 35 - 39" | 40 - 44" | 32.5" |
XL | 39 - 43" | 44 - 48" | 32.7" |
2XL | 43 - 47" | 48 - 51" | 32.5" |
3XL | 48 - 53" | 51 - 56" | 32.3" |
Women's Shoes Size Chart
USA Women | Heel-Toe | EUR | UK |
---|---|---|---|
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
Women's Shirt & Top Size Chart
Product Label | 1. Chest | 2. Waist | 3. Hip |
---|---|---|---|
2XS | 29 - 31" | 22.5 - 25" | 32 - 34.5" |
XS | 31 - 33.5" | 25 - 27" | 34.5 - 37" |
S | 33.5 - 36" | 27 - 29.5" | 37 - 39.5" |
M | 36 - 38.5" | 29.5 - 32" | 39.5 - 42" |
L | 38.5 - 41.5" | 32 - 35" | 42 - 45" |
XL | 41.5 - 44.5" | 35 - 39" | 45 - 47.5" |
2XL | 44.5 - 48" | 39 - 43" | 47.5 - 51" |
3XL | 48 - 51.5" | 43 - 47" | 50.5 - 54" |
1X (16W) | 42.5 - 46" | 36.5 - 40" | 45 - 48.5" |
2X (18 - 20W) | 46.5 - 50" | 40.5 - 44" | 49 - 52.5" |
3X (22 -24W) | 50.5 - 54" | 44.5 - 48" | 53 - 56.5" |
Women's Pants & Shorts Size Chart
Product label | 1. Waist | 2. Hip | 3. Inseam |
---|---|---|---|
2XS | 22.4 - 23.6" | 32.3 - 33.5" | 30.5" |
XS | 24 - 26" | 34 - 36" | 30.7" |
S | 27 - 28" | 37 - 38" | 30.9" |
M | 29 - 31" | 39 - 41" | 31.1" |
L | 32 - 34" | 42 - 43" | 31.3" |
XL | 35 - 37" | 44 - 46" | 31.5" |
2XL | 38 - 41" | 47 - 49" | 31.7" |
Reviews
There are no reviews yet.